Minimum Order Quantity | 200 Piece |
Material | Aluminium |
Bore Diameter | 25.4 |
Usage | Metal Cutting |
Cutting Speed (RPM) | 12400 |
Thickness | 6 MM |
Color | Brown |
Size (Diameter) | 4 Inch |
Maximum Operating Speed | 80 M/s |
Brand | Yuri |
Country of Origin | Made in India |
Dimension | 100x6.0x16 mm |
Shape | Round |
Packaging Type | Box |
Speed | 15200 RPM |
Diameter | 4 inch |
Model Name/Number | 107X1.0x16MM |
Brand | YURI |
Usage/Application | INDUSTRIES |
Color | Green |
Cutting Material | ABBRASIVE |
Type | WHEEL |
Shape | Round |
Packaging Type | ROUND |
Thickness | 1.0 |
Packaging Size | ROUND |
Minimum Order Quantity | 50 Piece |
Diameter | 14 inch |
Model Name/Number | BLACK LINE |
Brand | YURI |
Usage/Application | CUTT OFF WHEEL |
Material | METAL |
Color | BLACK |
Cutting Material | ABRASIVES |
Type | ROUND |
Category | CUTT OFF WHEEL |
Shape | Round |
Packaging Type | BOX |
Thickness | 2.5 |
Blade Type | Metal cutting |
*Your information is safe with us.
Minimum Order Quantity | 800 Piece |
Diameter | 4 inch |
Model Name/Number | GREEN INOX |
Brand | YURI |
Usage/Application | CUTT OFF WHEEL |
Material | Stainless Steel |
Color | Green |
Cutting Material | ABRASIVES |
Type | ROUND |
Category | CUTT OFF WHEEL |
Shape | Round |
Packaging Type | BOX |
Speed | 70M/S 13700 R.P.M |
Quantity Per Pack | 800 |
Finishing | POLISHED |
Minimum Order Quantity | 100 Piece |
Diameter | 4 inch |
Model Name/Number | 107X1.0x16MM |
Brand | HUMAC |
Usage/Application | INDUSTRIES |
Material | Stainless Steel |
Color | Green |
Cutting Material | ABBRASIVE |
Type | WHEEL |
Shape | Round |
Packaging Type | ROUND |
Thickness | 1.0 |
Blade Type | Metal cutting |
Speed | 14200RPM |
Hardness | 80 M/S |
Packaging Size | ROUND |
Properties of Abrasive | Very Tough Abrasive |
Shape | Round |
Model Number | WA24R |
Speed | 15200 (Max) |
Packaging Size | 50-300 piece/carton |
Brand | Yuri |
Dimension | 100x4x16-180x6x22 mm |
Type | DC Grinding Wheel |
Sr. No. | Description | Pieces Per Carton | Type |
---|---|---|---|
1 | 100X4X16 | 300 | DC Grinding Wheel |
2 | 100X6X16 | 200 | DC Grinding Wheel |
3 | 125X6X22 | 100 | DC Grinding Wheel |
4 | 180X6.5X22 | 50 | DC Grinding Wheel |
*Your information is safe with us.
Minimum Order Quantity | 800 Piece |
Model Name/Number | 107 x 1 x 16 |
Brand | YURI |
Material | Stainless Steel |
Color | Green |
Cutting Material | ABBRASIVE |
Abrasive | Abrasive Wheel |
Product Type | Abrasive Disc |
Shape | Round |
Blade Type | WA60S |
Speed | 15200 RPM (Max) |
Packaging Size | 25-800 piece/carton |
Model | Green Line Inox |
Type | Two Net Inox |
Dimension | 107x1x16-355x2.5x25.4 mm |
Minimum Order Quantity | 25 Piece |
Diameter | 14 inch |
Model Name/Number | BROWNNOX |
Brand | YURI |
Usage/Application | CUTT OFF WHEEL |
Material | METAL |
Color | Brown |
Cutting Material | ABRASIVES |
Type | ROUND |
Category | CUTT OFF WHEEL |
Shape | Round |
Packaging Type | ROUND |
Minimum Order Quantity | 50 Piece |
Color | Green |
Product Type | Abrasive Disc |
Shape | Dish |
Thickness | 2.5 mm |
Speed | 4400 RPM |
Dimension | 355 x 2.5 x 25.4 mm |
Packaging Type | Box |
*Your information is safe with us.
Properties of Abrasive | Intermediate Grinding Action |
Size (Millimeter) | 105X1X16 mm |
Speed (RPM) | 15200 (Max) |
Usage/Application | Heavy Duty Work |
Model Number | WA60S |
Quantity Per Pack | 800 Pieces |
Brand | Yuri |
Series | Blackline - Inox & DC Wheels |
Description | Pieces Per Carton | Type |
100X4X16 MM | 300 | DC WHEEL BLACKLINE |
100X6X16 MM | 200 | DC WHEEL BLACKLINE |
125X6X22 MM | 100 | DC WHEEL BLACKLINE |
180X6X22 MM | 50 | DC WHEEL BLACKLINE |
305X2X25.4 MM | 25 | INOX BLACKLINE |
355X2.5X25.4 MM | 25 | INOX BLACKLINE |
125X1X22 MM | 400 | DOUBLE INOX BLACKLINE |
355X3X25.4 MM | 25 | DOUBLE INOX BLACKLINE |
355X3X25.4 MM | 25 | METAL DEVIL BLACKLINE |
Brand | Yuri |
Dimension | 105x1x16-355x3x25.4 mm |
Properties of Abrasive | Intermediate Grinding Action |
Product Type | Abrasive Disc |
Packaging Size | 50-800 piece/carton |
Application | Heavy Duty Work |
Speed | 80 m/s |
Round Per Minute | 152000 RPM |
Sr. No. | Description | Pieces Per Carton | Type |
---|---|---|---|
1 | 105X1X16 | 800 | Yuri Speed |
2 | 125X1.2X22 | 400 | Yuri Speed |
3 | 355X3X25.4 | 50 | Yuri Speed |
Shape | Dish |
Usage/Application | Heavy Duty Work |
Dimension | 102x3x16 mm |
Color | Green |
Brand | Yuri |
Speed | 15200 Rpm |
*Your information is safe with us.
Shape | Round |
Product Type | Flexible Grinding WA Wheels |
Dimension | 102x3x16 mm |
Thickness of Wheel | Grinding |
Properties of Abrasive | Intermediate Grinding Action |
Speed | 15200 (Max) |
Packaging Size | 240 piece/carton |
Brand | Yuri |
Sr. No. | Description | Pieces Per Carton | Type |
---|---|---|---|
1 | 102X3X16-WA36 | 240 | Flexible Grinding WA Wheels |
2 | 102X3X16-WA60 | 240 | Flexible Grinding WA Wheels |
3 | 102X3X16-WA80 | 240 | Flexible Grinding WA Wheels |
4 | 102X3X16-WA120 | 240 | Flexible Grinding WA Wheels |
Size | 107x1.0x16 mm |
Material | Stainless Steel |
Cutting Material | Greend |
Type | Abrasive Disc |
Category | Yuri |
Shape | Round |
Packaging Type | Round |
Thickness | 1 mm |
Weight | 22 kg |
Speed | 15200 rpm |
Number Of Teeth | 1 mm |
Design | Round |
Trademark | Yuri |
I Deal In | New Only |
Power Consumption | 540 W |
Disc Diameter | 4 inch |
Brand | Dong Cheng |
Model Name/Number | DSM100A |
No Load Speed | 13000 (r/min) |
Voltage | 240 volts |
Weight | 1.7 Kg |
*Your information is safe with us.
Shape | Round |
Brand | Yuri |
Dimension | 100x6.0x16 mm |
Speed | 15200 rpm |
Diameter | 4 inch |
Model Name/Number | 103x2.5x16MM |
Brand | YURI |
Usage/Application | INDUSTRIES |
Material | Stainless Steel |
Type | WHEEL |
Shape | Round |
Packaging Type | ROUND |
Thickness | 2.5 |
Speed | 15300 RPM |
Hardness | 80 M/S |
Packaging Size | ROUND |